Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 31267 | Removal of nasal sinus tissue using an endoscope | $24,363 |
| 49650 | Repair of groin hernia using an endoscope | $40,978 |
| 61782 | Computer-assisted procedure outside membrane covering brain | $18,164 |
| 31276 | Exploration of nasal sinus using an endoscope | $28,212 |
| 31259 | Removal of tissue from sphenoid sinus using an endoscope | $25,033 |
| 49591 | Initial repair of sliding hernia of abdomen, less than 3 cm in length | $14,135 |
| 42826 | Removal of tonsils (12 years or older) | $22,815 |
| 47562 | Removal of gallbladder using an endoscope | $56,354 |
| 58661 | Removal of ovaries and/or tubes using an endoscope | $25,939 |
| 31256 | Incision of nasal sinus using an endoscope | $24,508 |
| 15823 | Removal of excessive skin and fat of upper eyelid | Charge based on hourly rate |
| 31257 | Exam of nose and sinus with removal of nasal sinus using an endoscope | $26,711 |
| 31254 | Partial removal of nasal sinus using an endoscope | $29,237 |
| 31240 | Removal of nasal breathing passages using an endoscope | $23,727 |
| 69436 | Incision of eardrum with placement of eardrum tube under general anesthesia | $23,363 |
| 31255 | Removal of nasal sinus using an endoscope | $26,711 |
| 31253 | Complete exam of nose and sinuses using an endoscope | $29,237 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | $19,369 |
| 58558 | Biopsy of lining of uterus and/or removal of polyp using an endoscope | $29,830 |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | $15,169 |
| 30130 | Removal of nasal air passage | $23,364 |
| 21931 | Removal of growth under skin of back or lower sides, 3.0 cm or more | $25,557 |
CPT® copyright 2024 American Medical Association